-
- Height:
- 5-5
-
- Hometown:
- Windsor, ON
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Holy Names Catholic High School
-
- Previous School:
- Troy Sting
-
- gp
- 10
-
- gs
- 6
-
- min
- 553:38
-
- ga
- 19
-
- gaa
- 2.06
-
- sv
- 169
Bio
High School: Played girls hockey grades 9, 10, and 12.
Personal: Born November 16, 2001 … daughter of Dorothy and Kevin Peladeau … majoring in journalism.
| Overall | Conference | |
|---|---|---|
| Games played | 10 | - |
| Games started | 6 | - |
| Minutes | 553:38 | 0:00 |
| Goals against | 19 | - |
| Goals-against average | 2.06 | - |
| Saves | 169 | - |
| Save pct | .899 | - |
| Wins | 5 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .833 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Concordia (Mich.) | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Ohio St. (D-2) | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Ohio St. (D-2) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Adrian (D-2) | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Michigan St. (D2) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Michigan St. (D-2) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Adrian (D-2) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Davenport University | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 19 | Adrian (D-2) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 0 | 0 | 0 |
| Dec 7 | University of Michigan | L, 6-1 | 0 | 19:38 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Dec 8 | at Aquinas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 11 | at University of Michigan | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Aquinas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 0 | 0 | 0 |
| Jan 19 | at Sault College | W, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | at Sault College | L, 6-5 | 0 | 54:00 | 6 | 6.67 | 25 | .806 | 0 | 1 | 0 |
| Jan 24 | Concordia (Mich.) | W, 12-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Jan 25 | at Concordia (Mich.) | W, 12-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 0 | 0 | 0 |
| Jan 31 | at Miami-Ohio | W, 15-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | Concordia (Mich.) | W, 11-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Feb 22 | at Liberty | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 23 | at Liberty | W, 8-4 | 0 | 60:00 | 4 | 4.00 | 21 | .840 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 6 | 553:38 | 19 | 2.06 | 169 | .899 | 5 | 1 | 0 | .833 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 259:38 | 5 | 1.16 | 66 | .930 | 2 | 0 | 0 | 1.000 |
| Away | 5 | 2 | 294:00 | 14 | 2.86 | 103 | .880 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 6 | 480:00 | 13 | 1.63 | 138 | .914 | 5 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 73:38 | 6 | 4.89 | 31 | .838 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 1 | 120:00 | 4 | 2.00 | 46 | .920 | 1 | 0 | 0 | 1.000 |
| December | 2 | 1 | 79:38 | 1 | 0.75 | 20 | .952 | 1 | 0 | 0 | 1.000 |
| January | 4 | 3 | 234:00 | 8 | 2.05 | 68 | .895 | 1 | 1 | 0 | .500 |
| February | 2 | 1 | 120:00 | 6 | 3.00 | 35 | .854 | 2 | 0 | 0 | 1.000 |
News mentions
LYNCHBURG, Va. – The University of Michigan-Dearborn women’s ice hockey team made a big statement at the national level with a decisive sweep of ACHA DII power Liberty University over the weekend in Lynchburg, Va.
DEARBORN, Mich. – The University of Michigan-Dearborn women’s ice hockey team defeated Concordia University on Senior Day on Saturday at the UM-Dearborn Ice Arena.
CHELSEA, Mich. – The University of Michigan-Dearborn women’s ice hockey team completed a sweep of Concordia University in the second of a home-and-home series Saturday at the Arctic Coliseum in Chelsea, Mich.
SAULT STE. MARIE, Ont. – The University of Michigan-Dearborn women's ice hockey team fell to Sault College in the series finale Monday afternoon in Sault Ste. Marie, Ont.
DEARBORN, Mich. – The University of Michigan-Dearborn women’s ice hockey team picked up a pair of wins over the weekend, including an impressive road victory over the University of Michigan (ACHA DI) on Saturday and a home win against Aquinas College Sunday at the UM-Dearborn Ice Arena.
BYRON CENTER, Mich. – The University of Michigan-Dearborn women’s ice hockey team rebounded from its first loss of the season with a road win at Aquinas College on Sunday at the Southside Ice Arena in Byron Center, Mich.
DEARBORN, Mich. – The University of Michigan-Dearborn women’s ice hockey team was defeated for the first time in program history, falling to the University of Michigan-Ann Arbor (Division I) Saturday at the UM-Dearborn Ice Arena.
DEARBORN, Mich. – The University of Michigan-Dearborn women’s ice hockey team completed a three-game season-series sweep of Adrian College with a win Tuesday at the UM-Dearborn Ice Arena.
GRAND RAPIDS, Mich. – The University of Michigan-Dearborn women’s ice hockey team continued to roll through year one with a victory over Davenport University on the road Saturday at Patterson Ice Center in Grand Rapids, Mich.
DEARBORN, Mich. – History will be made Friday when the University of Michigan-Dearborn women’s ice hockey team plays the first game in program history against Concordia University.
