2 Blake Petterle

-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Grosse Ile, Mich.
-
- Position:
- D
-
- Year:
- Sr
-
- Handedness:
- Right
-
- Previous Team:
- Chatham Maroons (GOJHL)
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 | Rochester Christian (Mich.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 | at Rochester Christian (Mich.) | W, 9-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | at Calvin | L, 7-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | Calvin | L, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | Indiana Tech | L, 7-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Indiana Tech | L, 6-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 18 | at Concordia (MI) | W, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 19 | Concordia (MI) | W, 8-0 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 25 | at Aquinas (MI) | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | Aquinas (MI) | W, 5-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 1 | Lawrence Tech | W, 4-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2 | at Lawrence Tech | W, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | at Cleary (MI) | W, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | Cleary (MI) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19 | Adrian College | L, 8-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22 | vs. Umary | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | vs. Jamestown | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | vs. Illinois State | W, 5-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6 | at Indiana Tech | L, 4-3 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | Indiana Tech | L, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 12 | at Adrian College | L, 8-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | Grand Valley State | L, 4-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 10 | Concordia (MI) | W, 7-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11 | at Concordia (MI) | W, 10-5 | 1 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 17 | Aquinas (MI) | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18 | at Aquinas (MI) | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 | at Lawrence Tech | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | Lawrence Tech | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30 | Davenport | W, 4-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 31 | at Davenport | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7 | Cleary (MI) | L, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 8 | at Cleary (MI) | W, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14 | at Rochester Christian (Mich.) | W, 10-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 | Rochester Christian (Mich.) | W, 9-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 21 | vs. Rochester Christian (Mich.) | W, 12-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 22 | Lawrence Tech | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||
Total | 34 | 2 | 7 | 9 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Conference | 22 | 2 | 6 | 8 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Location | |||||||||||||
Home | 16 | 2 | 1 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Away | 14 | 0 | 5 | 5 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Neutral | 4 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Result | |||||||||||||
Wins | 19 | 2 | 5 | 7 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Losses | 15 | 0 | 2 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Month | |||||||||||||
September | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 7 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
November | 8 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
December | 4 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
January | 8 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
February | 6 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
News mentions

Justin Renzi tallied six points in his final home game at the UM-Dearborn Ice Arena.

Zak Januszkowski scored twice in a 5-2 win over Cleary on Saturday (Feb. 9).

The Wolverines improve to 11-5-0 in WHAC play.

Ryan Stanley had two points in a loss on Friday (Dec. 6).

The Wolverines went 1-2 against some of the nation's top teams.

UM-Dearborn takes on LTU in a home-and-home series starting Friday (Nov. 1).

Blake Petterle scored his first goal of the season in an 8-0 victory on Saturday (Oct. 19).

Drew Adams made 30 saves in the contest on Saturday (Oct. 12).