
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Grosse Ile, Mich.
-
- Position:
- G
-
- Year:
- Fr
-
- Handedness:
- Left
-
- Previous Team:
- Seacoast Spartans (EHL)
-
- gp
- 11
-
- gs
- 10
-
- min
- 645:28
-
- ga
- 32
-
- gaa
- 2.97
-
- sv
- 235
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 | at Oakland | W, 15-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Sep 23 | Oakland | W, 12-0 | - | - | - | - | - | - | - | - | - |
Oct 6 | at Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - |
Oct 7 | Concordia (MI) | W, 8-5 | 0 | 35:59 | 2 | 3.33 | 18 | .900 | 1 | 0 | 0 |
Oct 13 | Aquinas (MI) | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
Oct 14 | at Aquinas (MI) | W, 7-2 | - | - | - | - | - | - | - | - | - |
Oct 27 | Cleary (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 28 | at Cleary (MI) | W, 11-3 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 |
Nov 2 | at Grand Valley | W, 5-4 | - | - | - | - | - | - | - | - | - |
Nov 3 | at Rochester | W, 13-3 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 |
Nov 4 | Rochester | W, 17-1 | - | - | - | - | - | - | - | - | - |
Nov 10 | at Indiana Tech | W, 5-3 | - | - | - | - | - | - | - | - | - |
Nov 11 | Indiana Tech | W, 4-3 | 1 | 61:30 | 3 | 2.93 | 23 | .885 | 1 | 0 | 0 |
Nov 17 | Lawrence Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Lawrence Tech | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 18 | .750 | 0 | 1 | 0 |
Dec 1 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - |
Dec 2 | at Concordia (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 5 | at Aquinas (MI) | L, 6-3 | - | - | - | - | - | - | - | - | - |
Jan 6 | Aquinas (MI) | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 11 | Davenport | W, 8-5 | - | - | - | - | - | - | - | - | - |
Jan 12 | at Davenport | - | - | - | - | - | - | - | - | - | |
Jan 16 | Adrian College | L, 8-2 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Adrian College | L, 7-1 | - | - | - | - | - | - | - | - | - |
Jan 19 | at Cleary (MI) | W, 8-5 | 1 | 59:21 | 5 | 5.05 | 24 | .828 | 1 | 0 | 0 |
Jan 20 | Cleary (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 26 | Rochester | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 0 | 0 | 0 |
Jan 27 | at Rochester | W, 6-1 | - | - | - | - | - | - | - | - | - |
Feb 2 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - |
Feb 3 | at Indiana Tech | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
Feb 9 | at Lawrence Tech | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
Feb 10 | Lawrence Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 16 | vs. Cleary (MI) | W, 5-3 | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Lawrence Tech | L, 1-0 | 1 | 68:38 | 1 | 0.87 | 29 | .967 | 0 | 0 | 0 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 11 | 10 | 645:28 | 32 | 2.97 | 235 | .880 | 6 | 3 | 0 | .667 |
Conference | 10 | 9 | 576:50 | 31 | 3.22 | 206 | .869 | 6 | 3 | 0 | .667 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Location | |||||||||||
Home | 4 | 3 | 217:29 | 6 | 1.66 | 80 | .930 | 3 | 0 | 0 | 1.000 |
Away | 6 | 6 | 359:21 | 25 | 4.17 | 126 | .834 | 3 | 3 | 0 | .500 |
Neutral | 1 | 1 | 68:38 | 1 | 0.87 | 29 | .967 | 0 | 0 | 0 | - |
Result | |||||||||||
Wins | 7 | 6 | 396:50 | 17 | 2.57 | 132 | .886 | 6 | 0 | 0 | 1.000 |
Losses | 4 | 4 | 248:38 | 15 | 3.62 | 103 | .873 | 0 | 3 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
Month | |||||||||||
September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
October | 3 | 2 | 155:59 | 5 | 1.92 | 54 | .915 | 3 | 0 | 0 | 1.000 |
November | 3 | 3 | 181:30 | 12 | 3.97 | 55 | .821 | 2 | 1 | 0 | .667 |
January | 2 | 2 | 119:21 | 6 | 3.02 | 41 | .872 | 1 | 0 | 0 | 1.000 |
February | 3 | 3 | 188:38 | 9 | 2.86 | 85 | .904 | 0 | 2 | 0 | .000 |
News mentions
Drew Adams made 29 saves on Saturday (Feb. 17).

DEARBORN, Mich. — The University of Michigan-Dearborn men’s ice hockey returned to action with a home-and-home series against the Lawrence Tech Blue Devils in a Wolverine-Hoosier Athletic Conference matchup.

UM-Dearborn falls to 15-7 in conference play.

UM-Dearborn takes on No. 18 Indiana Tech on Friday (Feb.2) at the Fieldhouse.

Bailey Byrd recorded his second hat-trick of the season in a 4-3 victory.

Drew Adams got his win on the season in a decisive victory over Cleary on Saturday (Oct. 28)

Drew Adams collected his first WHAC weekly honor on Monday (Oct. 16).

The Wolverines power-play was excellent on Friday night, scoring four goals in seven chances.
The Wolverines tallied 11 goals in two victories over the Cardinals.