
-
- Height:
- 5-10
-
- Hometown:
- Plymouth, MI
-
- Position:
- OH
-
- Year:
- Sr
-
- Previous School:
- Canton High School
-
- m
- 4
-
- k/s
- 2.19
-
- h %
- .096
-
- a/s
- 0.25
-
- b/s
- 0.25
-
- sa/s
- 0.06
-
- d/s
- 1.50
Bio
Sophomore (2018): Leader on the outside for the Wolverines in her second season ... finished with 215 kills in 29 matches ... averaged 2.24 kills per set ... added 15 total blocks.
Freshman (2017): Second on the Wolverines with 2.53 kills per set ... Appeared in all 25 matches and 88 sets.
High School: Concluded a successful career with the Chiefs in 2016 ... earned All-Region and All-Conference Team honors for the varsity team at Canton.
Personal: Born May 19, 1999 ... Daughter of John and Tracy Giacomini ... majoring in communications ... twin sister Sabrina Giacomini is also a sophomore on the UM-Dearborn volleyball team.
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Matches | 4 | - |
Sets | 16 | - |
Kills | 35 | - |
Kills per set | 2.19 | - |
Errors | 24 | - |
Total Attacks | 114 | - |
Total Attacks per set | 7.13 | - |
Hitting Percentage | .096 | - |
Assists | 4 | - |
Assists per set | 0.25 | - |
Service Aces | 1 | - |
Service Errors | 1 | - |
Service Aces per set | 0.06 | - |
Receptions | 54 | - |
Reception Errors | 8 | - |
Digs | 24 | - |
Digs per set | 1.50 | - |
Block Solo | 0 | - |
Block Assist | 4 | - |
Block Total | 4 | - |
Blocks per set | 0.25 | - |
Block Errors | 2 | - |
Ball Handling Errors | 0 | - |
Points | 38.0 | - |
Points per set | 2.4 | - |
Matches started | 4 | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | Madonna | - | - | - | - | - | - | - | - | |
Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 15 | 6 | 31 | .290 | 1 | 15.0 |
Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 10 | 8 | 43 | .047 | 0 | 10.5 |
Mar 20 | at Siena Heights | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 1 | 5.0 |
Mar 24 | at Rochester | - | - | - | - | - | - | - | - | |
Mar 24 | at Rochester | - | - | - | - | - | - | - | - | |
Mar 26 | at Madonna | - | - | - | - | - | - | - | - | |
Apr 3 | Siena Heights | L, 3-0 | 1 | 3 | 7 | 8 | 25 | -.040 | 2 | 7.5 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | Madonna | - | - | - | - | - | - | - | - | |
Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 2 | 1 | 0 |
Mar 20 | at Siena Heights | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
Mar 24 | at Rochester | - | - | - | - | - | - | - | - | |
Mar 24 | at Rochester | - | - | - | - | - | - | - | - | |
Mar 26 | at Madonna | - | - | - | - | - | - | - | - | |
Apr 3 | Siena Heights | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Mar 16 | Madonna | - | - | - | - | - | - | - | |
Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 17 | 4 |
Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 25 | 1 |
Mar 20 | at Siena Heights | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 6 | 2 |
Mar 24 | at Rochester | - | - | - | - | - | - | - | |
Mar 24 | at Rochester | - | - | - | - | - | - | - | |
Mar 26 | at Madonna | - | - | - | - | - | - | - | |
Apr 3 | Siena Heights | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 6 | 1 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | 88 | 223 | 2.53 | 114 | 668 | 7.59 | .163 | 3 | 0.03 | 232.0 | 2.6 |
2018-19 | 29 | 96 | 215 | 2.24 | 102 | 712 | 7.42 | .159 | 8 | 0.08 | 225.0 | 2.3 |
2019-20 | 29 | 101 | 251 | 2.49 | 140 | 796 | 7.88 | .139 | 6 | 0.06 | 262.0 | 2.6 |
2020-21 | 4 | 16 | 35 | 2.19 | 24 | 114 | 7.13 | .096 | 4 | 0.25 | 38.0 | 2.4 |
2021-22 | 33 | 114 | 247 | 2.17 | 137 | 804 | 7.05 | .137 | 24 | 0.21 | 279.0 | 2.4 |
2021-22 | 33 | 114 | 247 | 2.17 | 137 | 804 | 7.05 | .137 | 24 | 0.21 | 279.0 | 2.4 |
Total | 120 | 415 | 971 | 2.34 | 517 | 3094 | 7.46 | .147 | 45 | 0.11 | 1036.0 | 2.5 |
Career Stats: Offense
Career Stats: Defense
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 4 | 16 | 35 | 2.19 | 24 | 114 | 7.13 | .096 | 4 | 0.25 | 38.0 | 2.4 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 1 | 3 | 7 | 2.33 | 8 | 25 | 8.33 | -.040 | 2 | 0.67 | 7.5 | 2.5 |
Away | 3 | 13 | 28 | 2.15 | 16 | 89 | 6.85 | .135 | 2 | 0.15 | 30.5 | 2.3 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 4 | 16 | 35 | 2.19 | 24 | 114 | 7.13 | .096 | 4 | 0.25 | 38.0 | 2.4 |
Month | ||||||||||||
March | 3 | 13 | 28 | 2.15 | 16 | 89 | 6.85 | .135 | 2 | 0.15 | 30.5 | 2.3 |
April | 1 | 3 | 7 | 2.33 | 8 | 25 | 8.33 | -.040 | 2 | 0.67 | 7.5 | 2.5 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s |
---|
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 4 | 16 | 24 | 1.50 | 0 | 4 | 4 | 0.25 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
Away | 3 | 13 | 20 | 1.54 | 0 | 3 | 3 | 0.23 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | 4 | 16 | 24 | 1.50 | 0 | 4 | 4 | 0.25 |
Month | ||||||||
March | 3 | 13 | 20 | 1.54 | 0 | 3 | 3 | 0.23 |
April | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re |
---|
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 4 | 16 | 26 | 1 | 0.06 | 1 | 54 | 8 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 1 | 3 | 6 | 0 | 0.00 | 0 | 6 | 1 |
Away | 3 | 13 | 20 | 1 | 0.08 | 1 | 48 | 7 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | 4 | 16 | 26 | 1 | 0.06 | 1 | 54 | 8 |
Month | ||||||||
March | 3 | 13 | 20 | 1 | 0.08 | 1 | 48 | 7 |
April | 1 | 3 | 6 | 0 | 0.00 | 0 | 6 | 1 |
Splits Stats: Serve/Receive
News mentions

- Article
- March 19, 2021
LIMA, Ohio. – The University of Michigan-Dearborn volleyball team opened the 2021 season dropping both games of a road double-header against the University of Northwestern Ohio in a Wolverine-Hoosier Athletic Conference matchup Friday night in Lima, Ohio.
- March 19, 2021