-
- Height:
- 5-3
-
- Hometown:
- Allen Park, MI
-
- Position:
- MF
-
- Year:
- So
-
- Previous School:
- Cabrini High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
High School: Played four years on the varsity soccer team for the Monarchs … earned the All-Catholic honor twice … earned All-League three times … earned All-District all four years … earned All-State once … lead team in assists and was in the top-10 goal scorers for her junior and senior year … won a district title … Honor Roll all four years, graduated in the top 20 in her class.
Personal: Born April 23, 2001 … daughter of Margaret Debler and Allen Teems … majoring in biology.
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 2 | 0 | 4 |
| Conference | 2 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| March | 3 | 3 | 2 | 0 | 4 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 9 | .222 | 5 | .556 |
| Conference | 2 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 9 | .222 | 5 | .556 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 7 | .143 | 4 | .571 |
| Losses | 2 | 2 | .500 | 1 | .500 |
| Month | |||||
| March | 3 | 9 | .222 | 5 | .556 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 3 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .67 | .00 | 1.33 |
| Conference | 2 | 2 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| March | 3 | 3 | .67 | .00 | 1.33 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3.00 | .222 | 1.67 | .556 |
| Conference | 2 | 4.50 | .222 | 2.50 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4.50 | .222 | 2.50 | .556 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 7.00 | .143 | 4.00 | .571 |
| Losses | 2 | 1.00 | .500 | .50 | .500 |
| Month | |||||
| March | 3 | 3.00 | .222 | 1.67 | .556 |
Splits Stats: Game Shooting
News mentions
DEARBORN, Mich. – The University of Michigan-Dearborn women's soccer team took on the Lourdes University Gray Wolves in a Wolverine-Hoosier Athletic Conference contest Tuesday night at Fordson High School in Dearborn, Mich.
DEARBORN, Mich. – The University of Michigan-Dearborn women's soccer team took on the Rochester University Warriors on Senior Day in a Wolverine-Hoosier Athletic Conference contest Wednesday night at Fordson High School in Dearborn, Mich.
