Related Bios
26 Parker Steindl

-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Madison Lake, MN
-
- Position:
- M
-
- Year:
- So
-
- Previous School:
- Mankato East High School
-
- gp
- 6
-
- p
- 11
-
- g
- 6
-
- a
- 5
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 6 | 5 |
Points | 11 | 7 |
Goals | 6 | 3 |
Assists | 5 | 4 |
Man-up goals | 2 | 0 |
Man-down goals | 0 | 0 |
Ground balls | 10 | 10 |
Turnovers | 3 | 3 |
Caused turnovers | 7 | 7 |
Faceoffs | 0-0 | 0-0 |
Faceoff percentage | 0.0 | 0.0 |
Shots | 17 | 11 |
Shooting percentage | 35.3 | 27.3 |
Shots on goal | 11 | 7 |
Shots on goal percentage | 64.7 | 63.6 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | Aquinas (MI) | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Mar 24 | at Madonna | L, 14-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
Mar 28 | at Concordia (MI) | L, 14-8 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Apr 7 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Taylor | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Lourdes | L, 13-11 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
Apr 14 | Indiana Tech | L, 26-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Apr 17 | at Aquinas (MI) | W, 1-0 | 3 | 1 | 4 | 2 | 0 | 6 | 50.0 | 4 | 66.7 |
Apr 17 | Siena Heights | - | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | to | ct | fo |
---|---|---|---|---|---|---|
Mar 20 | Aquinas (MI) | L, 21-5 | 0 | 0 | 0 | 0-0 |
Mar 24 | at Madonna | L, 14-7 | 3 | 0 | 1 | 0-0 |
Mar 28 | at Concordia (MI) | L, 14-8 | 2 | 0 | 3 | 0-0 |
Apr 7 | at Lawrence Tech | - | - | - | - | |
Apr 10 | at Taylor | - | - | - | - | |
Apr 12 | at Lourdes | L, 13-11 | 2 | 0 | 0 | 0-0 |
Apr 14 | Indiana Tech | L, 26-1 | 3 | 3 | 3 | 0-0 |
Apr 17 | at Aquinas (MI) | W, 1-0 | 0 | 0 | 0 | 0-0 |
Apr 17 | Siena Heights | - | - | - | - |
gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 6 | 3 | 6 | 5 | 11 | 0 | 0 | 17 | 35.3 | 11 | 64.7 |
Conference | 5 | 2 | 3 | 4 | 7 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
Location | |||||||||||
Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
Away | 4 | 2 | 6 | 5 | 11 | 0 | 0 | 15 | 40.0 | 11 | 73.3 |
Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
Result | |||||||||||
Wins | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
Losses | 5 | 2 | 3 | 4 | 7 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
Month | |||||||||||
March | 3 | - | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
April | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
Splits Stats: Offense
gp | gs | gb | to | ct | fo | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 6 | 3 | 10 | 0 | 7 | 0-0 |
Conference | 5 | 2 | 10 | 0 | 7 | 0-0 |
Exhibition | - | - | - | 0 | - | 0-0 |
Location | ||||||
Home | 2 | 1 | 3 | 0 | 3 | 0-0 |
Away | 4 | 2 | 7 | 0 | 4 | 0-0 |
Neutral | - | - | - | 0 | - | 0-0 |
Result | ||||||
Wins | 1 | 1 | 0 | 0 | 0 | 0-0 |
Losses | 5 | 2 | 10 | 0 | 7 | 0-0 |
Month | ||||||
March | 3 | - | 5 | 0 | 4 | 0-0 |
April | 3 | 3 | 5 | 0 | 3 | 0-0 |
Splits Stats: Defense
News mentions

- Article
- April 13, 2021
SYLVANIA, Ohio. – The University of Michigan-Dearborn lacrosse team took on the Lourdes University Gray Wolves in a Wolverine-Hoosier Athletic Conference matchup Monday night in Sylvania, Ohio.
- April 13, 2021

- Article
- March 24, 2021
The University of Michigan-Dearborn lacrosse team fell to Madonna University...
- March 24, 2021