Regan Rose
18 Regan Rose
-
- Height:
- 5-7
-
- Hometown:
- Decatur, MI
-
- Position:
- S
-
- Year:
- Fr
-
- m
- 4
-
- k/s
- 0.80
-
- h %
- -.045
-
- a/s
- 2.07
-
- b/s
- 0.27
-
- sa/s
- 0.20
-
- d/s
- 1.60
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 4 | - |
| Sets | 15 | - |
| Kills | 12 | - |
| Kills per set | 0.80 | - |
| Errors | 14 | - |
| Total Attacks | 44 | - |
| Total Attacks per set | 2.93 | - |
| Hitting Percentage | -.045 | - |
| Assists | 31 | - |
| Assists per set | 2.07 | - |
| Service Total Attempts | 49 | - |
| Service Aces | 3 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.20 | - |
| Receptions | 25 | - |
| Reception Errors | 3 | - |
| Digs | 24 | - |
| Digs per set | 1.60 | - |
| Block Solo | 0 | - |
| Block Assist | 4 | - |
| Block Total | 4 | - |
| Blocks per set | 0.27 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 17.0 | - |
| Points per set | 1.1 | - |
| Matches started | 3 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Madonna | - | - | - | - | - | - | - | - | |
| Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 11 | 5.5 |
| Mar 19 | at University of Northwestern Ohio | L, 3-2 | - | 4 | 1 | 5 | 11 | -.364 | 13 | 3.0 |
| Mar 20 | at Siena Heights | L, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 4 | 4.5 |
| Mar 24 | at Rochester | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rochester | - | - | - | - | - | - | - | - | |
| Mar 26 | at Madonna | - | - | - | - | - | - | - | - | |
| Apr 3 | Siena Heights | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 3 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Madonna | - | - | - | - | - | - | - | - | |
| Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Mar 19 | at University of Northwestern Ohio | L, 3-2 | - | 4 | 5 | 0 | 2 | 1 | 2 | 0 |
| Mar 20 | at Siena Heights | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Mar 24 | at Rochester | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rochester | - | - | - | - | - | - | - | - | |
| Mar 26 | at Madonna | - | - | - | - | - | - | - | - | |
| Apr 3 | Siena Heights | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Madonna | - | - | - | - | - | - | - | |
| Mar 19 | at University of Northwestern Ohio | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 3 | 1 |
| Mar 19 | at University of Northwestern Ohio | L, 3-2 | - | 4 | 14 | 1 | 0 | 5 | 0 |
| Mar 20 | at Siena Heights | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 11 | 1 |
| Mar 24 | at Rochester | - | - | - | - | - | - | - | |
| Mar 24 | at Rochester | - | - | - | - | - | - | - | |
| Mar 26 | at Madonna | - | - | - | - | - | - | - | |
| Apr 3 | Siena Heights | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 6 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 15 | 12 | 0.80 | 14 | 44 | 2.93 | -.045 | 31 | 2.07 | 17.0 | 1.1 |
| 2021-22 | 32 | 112 | 14 | 0.13 | 5 | 67 | 0.60 | .134 | 358 | 3.20 | 51.5 | 0.5 |
| 2021-22 | 32 | 112 | 14 | 0.13 | 5 | 67 | 0.60 | .134 | 358 | 3.20 | 51.5 | 0.5 |
| 2022-23 | 32 | 120 | 48 | 0.40 | 25 | 164 | 1.37 | .140 | 1098 | 9.15 | 113.5 | 0.9 |
| 2023-24 | 30 | 109 | 44 | 0.40 | 20 | 141 | 1.29 | .170 | 1004 | 9.21 | 98.5 | 0.9 |
| 2024-25 | 29 | 111 | 53 | 0.48 | 33 | 190 | 1.71 | .105 | 1053 | 9.49 | 116.5 | 1.0 |
| Total | 127 | 467 | 171 | 0.37 | 97 | 606 | 1.30 | .122 | 3544 | 7.59 | 397.0 | 0.9 |
Career Stats: Offense
Career Stats: Defense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 15 | 12 | 0.80 | 14 | 44 | 2.93 | -.045 | 31 | 2.07 | 17.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 3 | 3 | 1.00 | 2 | 10 | 3.33 | .100 | 3 | 1.00 | 4.0 | 1.3 |
| Away | 3 | 12 | 9 | 0.75 | 12 | 34 | 2.83 | -.088 | 28 | 2.33 | 13.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 15 | 12 | 0.80 | 14 | 44 | 2.93 | -.045 | 31 | 2.07 | 17.0 | 1.1 |
| Month | ||||||||||||
| March | 3 | 12 | 9 | 0.75 | 12 | 34 | 2.83 | -.088 | 28 | 2.33 | 13.0 | 1.1 |
| April | 1 | 3 | 3 | 1.00 | 2 | 10 | 3.33 | .100 | 3 | 1.00 | 4.0 | 1.3 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 15 | 24 | 1.60 | 0 | 4 | 4 | 0.27 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 12 | 19 | 1.58 | 0 | 4 | 4 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 15 | 24 | 1.60 | 0 | 4 | 4 | 0.27 |
| Month | ||||||||
| March | 3 | 12 | 19 | 1.58 | 0 | 4 | 4 | 0.33 |
| April | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 15 | 49 | 3 | 0.20 | 3 | 25 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 10 | 1 | 0.33 | 2 | 6 | 1 |
| Away | 3 | 12 | 39 | 2 | 0.17 | 1 | 19 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 15 | 49 | 3 | 0.20 | 3 | 25 | 3 |
| Month | ||||||||
| March | 3 | 12 | 39 | 2 | 0.17 | 1 | 19 | 2 |
| April | 1 | 3 | 10 | 1 | 0.33 | 2 | 6 | 1 |
Splits Stats: Serve/Receive
News mentions
LIMA, Ohio. – The University of Michigan-Dearborn volleyball team opened the 2021 season dropping both games of a road double-header against the University of Northwestern Ohio in a Wolverine-Hoosier Athletic Conference matchup Friday night in Lima, Ohio.
