20        Hannah Stacey
        
    
    
    
                                - 
                                    
- Height:
 - 5-6
 
 - 
                                    
- Hometown:
 - New Baltimore, MI
 
 - 
                                    
- Position:
 - MF
 
 - 
                                    
- Year:
 - So
 
 - 
                        
- Previous School:
 - Anchor Bay High School
 
 
- 
                    
- g
 - 0
 
 - 
                    
- a
 - 1
 
 - 
                    
- pts
 - 1
 
 - 
                    
- gw
 - 0
 
 
Bio
High School: Played soccer for the Tars.
Personal: Born June 28, 2001 … daughter of Pamela Smith and Greg Stacey … majoring in robotics engineering.
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 1 | 1 | 
| Conference | 2 | - | 0 | 1 | 1 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 2 | - | 0 | 1 | 1 | 
| Away | 1 | - | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 1 | - | 0 | 1 | 1 | 
| Losses | 2 | - | 0 | 0 | 0 | 
| Month | |||||
| March | 3 | - | 0 | 1 | 1 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - | 
| Conference | 2 | 0 | - | 0 | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 2 | 0 | - | 0 | - | 
| Away | 1 | 0 | - | 0 | - | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 0 | - | 0 | - | 
| Losses | 2 | 0 | - | 0 | - | 
| Month | |||||
| March | 3 | 0 | - | 0 | - | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 | 
| Conference | 2 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 | 
| Away | 1 | 0 | 0 | 0-0 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 | 
| Losses | 2 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| March | 3 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .33 | .33 | 
| Conference | 2 | - | .00 | .50 | .50 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 2 | - | .00 | .50 | .50 | 
| Away | 1 | - | .00 | .00 | .00 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | - | .00 | 1.00 | 1.00 | 
| Losses | 2 | - | .00 | .00 | .00 | 
| Month | |||||
| March | 3 | - | .00 | .33 | .33 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - | 
| Conference | 2 | .00 | - | .00 | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 2 | .00 | - | .00 | - | 
| Away | 1 | .00 | - | .00 | - | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | .00 | - | .00 | - | 
| Losses | 2 | .00 | - | .00 | - | 
| Month | |||||
| March | 3 | .00 | - | .00 | - | 
Splits Stats: Game Shooting
