Melanie Skamiera
-
- Height:
- 5-6
-
- Hometown:
- New Boston, MI
-
- Position:
- MF
-
- Year:
- So
-
- Previous School:
- Huron High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High School: Played soccer at New Boston Huron High School all 4 years ... Set record for most goals in a season (31) ... Second for most goals in a career (74) ... First-Team All-Region ... First-Team All-League.
Personal: Born March 20, 2001 ... daughter of Eron and Erin Skamiera ... majoring in health and human services.
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 1 | 0 | 2 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| March | 3 | 3 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 6 | .167 | 6 | 1.000 |
| Conference | 2 | 5 | .200 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 5 | .200 | 5 | 1.000 |
| Away | 1 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .250 | 4 | 1.000 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| March | 3 | 6 | .167 | 6 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .33 | .00 | .67 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| March | 3 | 3 | .33 | .00 | .67 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2.00 | .167 | 2.00 | 1.000 |
| Conference | 2 | 2.50 | .200 | 2.50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.50 | .200 | 2.50 | 1.000 |
| Away | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .250 | 4.00 | 1.000 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| March | 3 | 2.00 | .167 | 2.00 | 1.000 |
Splits Stats: Game Shooting
News mentions
DEARBORN, Mich. – The University of Michigan-Dearborn women's soccer team took on the Rochester University Warriors on Senior Day in a Wolverine-Hoosier Athletic Conference contest Wednesday night at Fordson High School in Dearborn, Mich.
