2015 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
|---|---|---|---|---|---|---|
| 01 | Pos.: F | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 02 | Pos.: MF | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 03 | Pos.: Def. | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 04 | Pos.: MF | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 05 | Pos.: MF | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 06 | Pos.: MF | Cl.: So. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 07 | Pos.: MF | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 08 | Pos.: MF | Cl.: Sr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 09 | Pos.: MF | Cl.: Sr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 10 | Pos.: F | Cl.: So. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 11 | Pos.: F | Cl.: Sr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 12 | Pos.: MF | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 13 | Pos.: MF | Cl.: Sr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 14 | Pos.: Def. | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 15 | Pos.: Def. | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 16 | Pos.: MF | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 17 | Pos.: Def. | Cl.: Sr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 18 | Pos.: MF | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 19 | Pos.: F | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 20 | Pos.: F | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 21 | Pos.: Def | Cl.: Jr, | Ht.: | Wt.: | Hometown/Previous School: / | |
| 22 | Pos.: Def. | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 24 | Pos.: F | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 25 | Pos.: Def. | Cl.: Sr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 26 | Pos.: Def | Cl.: So. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 27 | Pos.: MF | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 28 | Pos.: MF | Cl.: Fr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 29 | Pos.: F | Cl.: So. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 30 | Pos.: MF | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 32 | Pos.: GK | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / | |
| 34 | Pos.: GK | Cl.: Jr. | Ht.: | Wt.: | Hometown/Previous School: / |
