34 Aaron Johnson
-
- Position:
- GK
-
- Year:
- Jr.
-
- gp
- 9
-
- gs
- 7
-
- min
- 697:46
-
- ga
- 17
-
- gaa
- 2.19
-
- sv
- 28
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 8 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Spring Arbor | L, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Northwood (Mich.) | L, 3-2 | - | - | - | - | - |
| Sep 8 | Cleary University | W, 3-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 12 | vs. Rochester (Mich.) | W, 5-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 19 | at Concordia (Mich.) | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | at Concordia University | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | Rochester (Mich.) | L, 3-2 | 1 | 1 | 1 | 1 | .500 |
| Sep 26 | Davenport | L, 6-3 | 1 | 1 | 4 | 2 | .333 |
| Sep 30 | at Marygrove | L, 4-2 | - | - | - | - | - |
| Oct 3 | Lourdes University | L, 3-0 | - | - | - | - | - |
| Oct 7 | Indiana Tech | T, 4-4 | 1 | 1 | 4 | 7 | .636 |
| Oct 10 | at Aquinas (Mich.) | L, 3-0 | - | - | - | - | - |
| Oct 13 | Siena Heights | W, 5-3 | - | - | - | - | - |
| Oct 17 | at Cornerstone | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Madonna | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 24 | Northwestern Ohio | L, 6-1 | 1 | 1 | 6 | 5 | .455 |
| Oct 28 | at Lawrence Tech | L, 3-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Spring Arbor | L, 3-0 | - | - | - | - | - | - |
| Sep 4 | vs. Northwood (Mich.) | L, 3-2 | - | - | - | - | - | - |
| Sep 8 | Cleary University | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | vs. Rochester (Mich.) | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Concordia (Mich.) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Concordia University | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Rochester (Mich.) | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 47:46 |
| Sep 26 | Davenport | L, 6-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 30 | at Marygrove | L, 4-2 | - | - | - | - | - | - |
| Oct 3 | Lourdes University | L, 3-0 | - | - | - | - | - | - |
| Oct 7 | Indiana Tech | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 10 | at Aquinas (Mich.) | L, 3-0 | - | - | - | - | - | - |
| Oct 13 | Siena Heights | W, 5-3 | - | - | - | - | - | - |
| Oct 17 | at Cornerstone | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Madonna | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Northwestern Ohio | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 7 | 17 | 28 | .622 |
| Conference | 5 | 5 | 14 | 14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 15 | 19 | .559 |
| Away | 3 | 3 | 2 | 5 | .714 |
| Neutral | 1 | 0 | 0 | 4 | 1.000 |
| Result | |||||
| Wins | 4 | 2 | 0 | 8 | 1.000 |
| Losses | 4 | 4 | 13 | 13 | .500 |
| Month | |||||
| September | 6 | 4 | 5 | 11 | .688 |
| October | 3 | 3 | 12 | 17 | .586 |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 0 | 0 | 0 | 0/1 | 697:46 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 425:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 5 | 0 | 0 | 0 | 0/1 | 337:46 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 272:46 |
| Month | ||||||
| September | 6 | 0 | 0 | 0 | 0/1 | 407:46 |
| October | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 7 | 1.89 | 2.19 | 3.11 |
| Conference | 5 | 5 | 2.80 | 2.96 | 2.80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 3.00 | 4.00 | 3.80 |
| Away | 3 | 3 | .67 | 0.67 | 1.67 |
| Neutral | 1 | 0 | .00 | 0.00 | 4.00 |
| Result | |||||
| Wins | 4 | 2 | .00 | 0.00 | 2.00 |
| Losses | 4 | 4 | 3.25 | 4.29 | 3.25 |
| Month | |||||
| September | 6 | 4 | .83 | 1.10 | 1.83 |
| October | 3 | 3 | 4.00 | 3.72 | 5.67 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 9 | 77:32 |
| Conference | 5 | 85:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 5 | 67:33 |
| Away | 3 | 90:00 |
| Neutral | 1 | 90:00 |
| Result | ||
| Wins | 4 | 78:45 |
| Losses | 4 | 68:12 |
| Month | ||
| September | 6 | 67:58 |
| October | 3 | 96:40 |
Splits Stats: Game Ext.
