| Overall | Conference |
---|---|---|
Games | 12 | 6 |
Games started | 10 | 4 |
Goals | 1 | 1 |
Assists | 2 | 1 |
Points | 4 | 3 |
Shots | 13 | 5 |
Shot Pct | .077 | .200 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 28 | at Huntington | L, 6-3 | - | - | - | - | - |
Sep 1 | Goshen | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | at Spring Arbor | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | at Taylor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Indiana Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | Saint Francis (Ind.) | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
Sep 25 | Indiana Tech | L, 2-1 | - | - | - | - | - |
Sep 29 | at Lawrence Tech | L, 5-1 | - | - | - | - | - |
Oct 2 | at Lourdes | W, 2-1 | - | - | - | - | - |
Oct 6 | Siena Heights | T, 1-1 | - | - | - | - | - |
Oct 8 | at Concordia (MI) | W, 3-1 | 1 | - | 1 | 1 | 3 |
Oct 13 | at Cornerstone | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | Cleary (Mich.) | - | - | - | - | - | |
Oct 20 | Aquinas (MI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | at University of Northwestern Ohio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | Rochester | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 30 | Madonna | W, 3-2 | 1 | - | 0 | 0 | 0 |
Nov 6 | at Lawrence Tech | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 28 | at Huntington | L, 6-3 | - | - | - | - | - |
Sep 1 | Goshen | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
Sep 4 | at Spring Arbor | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 11 | at Taylor | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
Sep 15 | at Indiana Wesleyan | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 18 | Saint Francis (Ind.) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Sep 25 | Indiana Tech | L, 2-1 | - | - | - | - | - |
Sep 29 | at Lawrence Tech | L, 5-1 | - | - | - | - | - |
Oct 2 | at Lourdes | W, 2-1 | - | - | - | - | - |
Oct 6 | Siena Heights | T, 1-1 | - | - | - | - | - |
Oct 8 | at Concordia (MI) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 13 | at Cornerstone | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 16 | Cleary (Mich.) | - | - | - | - | - | |
Oct 20 | Aquinas (MI) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 23 | at University of Northwestern Ohio | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Oct 27 | Rochester | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
Oct 30 | Madonna | W, 3-2 | 1 | 0 | - | 0 | - |
Nov 6 | at Lawrence Tech | L, 5-1 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 28 | at Huntington | L, 6-3 | - | - | - | - | - |
Sep 1 | Goshen | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at Taylor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | Saint Francis (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | Indiana Tech | L, 2-1 | - | - | - | - | - |
Sep 29 | at Lawrence Tech | L, 5-1 | - | - | - | - | - |
Oct 2 | at Lourdes | W, 2-1 | - | - | - | - | - |
Oct 6 | Siena Heights | T, 1-1 | - | - | - | - | - |
Oct 8 | at Concordia (MI) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Cornerstone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Cleary (Mich.) | - | - | - | - | - | |
Oct 20 | Aquinas (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at University of Northwestern Ohio | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 27 | Rochester | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Madonna | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | at Lawrence Tech | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 10 | 1 | 2 | 4 |
Conference | 6 | 4 | 1 | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 5 | 4 | 0 | 1 | 1 |
Away | 7 | 6 | 1 | 1 | 3 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 4 | 2 | 1 | 2 | 4 |
Losses | 8 | 8 | 0 | 0 | 0 |
Month | |||||
September | 5 | 5 | 0 | 1 | 1 |
October | 6 | 4 | 1 | 1 | 3 |
November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 13 | .077 | 8 | .615 |
Conference | 6 | 5 | .200 | 3 | .600 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 7 | .000 | 4 | .571 |
Away | 7 | 6 | .167 | 4 | .667 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 4 | 4 | .250 | 3 | .750 |
Losses | 8 | 9 | .000 | 5 | .556 |
Month | |||||
September | 5 | 8 | .000 | 5 | .625 |
October | 6 | 5 | .200 | 3 | .600 |
November | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 0 | 0 | 0-0 | 0 |
Conference | 6 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 7 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 4 | 0 | 0 | 0-0 | 0 |
Losses | 8 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 5 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 10 | .08 | .17 | .33 |
Conference | 6 | 4 | .17 | .17 | .50 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 4 | .00 | .20 | .20 |
Away | 7 | 6 | .14 | .14 | .43 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 4 | 2 | .25 | .50 | 1.00 |
Losses | 8 | 8 | .00 | .00 | .00 |
Month | |||||
September | 5 | 5 | .00 | .20 | .20 |
October | 6 | 4 | .17 | .17 | .50 |
November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 1.08 | .077 | .67 | .615 |
Conference | 6 | .83 | .200 | .50 | .600 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 1.40 | .000 | .80 | .571 |
Away | 7 | .86 | .167 | .57 | .667 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 4 | 1.00 | .250 | .75 | .750 |
Losses | 8 | 1.13 | .000 | .63 | .556 |
Month | |||||
September | 5 | 1.60 | .000 | 1.00 | .625 |
October | 6 | .83 | .200 | .50 | .600 |
November | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting
DEARBORN, Mich.- The University of Michigan-Dearborn men's soccer team returned to action with two road WHAC contests this past Friday against the Concordia University Cardinals and on Wednesday against the Cornerstone University Golden Eagles.
DEARBORN, Mich. - The University of Michigan-Dearborn men's soccer team opened the 2021 season, playing host to the Albion College Brittons Wednesday night at