2018-19 Soccer Statistics UM-Dearborn
-
Games18
-
Goals18
-
Goals/g1.00
-
Shot %.115
-
Shots/g8.7
-
GAA2.47
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 9/29/2018 | at Cleary | W, 3-2 |
| 10/3/2018 | at Siena Heights | L, 3-2 |
| 10/10/2018 | at Aquinas (Mich.) | W, 2-1 |
| 10/13/2018 | at Madonna | L, 4-0 |
| 10/17/2018 | Cornerstone | L, 4-0 |
| 10/20/2018 | Northwestern Ohio | L, 2-0 |
| 10/24/2018 | at Rochester (Mich.) | T, 1-1 |
| 10/27/2018 | at Indiana Tech | L, 4-0 |
| 10/30/2018 | Concordia (MI) | W, 1-0 |
| 11/3/2018 | at Madonna | L, 5-0 |
Team Statistics
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 6 | Luke Baker | Jr | MF | 18 | 18 | .11 | .00 | .22 |
| 17 | Jack Barnett | Fr | F | 18 | 17 | .17 | .33 | .67 |
| 2 | Mark Dawson | Sr | D | 18 | 17 | .00 | .00 | .00 |
| 8 | Jacob Drzyzga | Jr | F | 18 | 8 | .11 | .00 | .22 |
| 9 | Joseph Georgic | Sr | MF | 18 | 16 | .06 | .11 | .22 |
| 4 | Kevin Gondoly | So | D | 18 | 17 | .00 | .00 | .00 |
| 23 | Bryan Lendzion | Fr | F | 18 | 11 | .11 | .11 | .33 |
| 5 | Chad Schmerheim | So | MF | 18 | 16 | .11 | .06 | .28 |
| 21 | Vito Serra | So | MF | 18 | 18 | .00 | .06 | .06 |
| 12 | Daniel Oliver | Fr | D | 17 | 13 | .00 | .06 | .06 |
| 11 | Mohamad Anani | So | F | 15 | 5 | .13 | .00 | .27 |
| 10 | Mike Smith | Jr | D | 15 | 4 | .00 | .00 | .00 |
| 3 | Deavyn Dishroon | So | F | 14 | 1 | .00 | .00 | .00 |
| 24 | Tanner Wallace | So | MF | 14 | 1 | .07 | .00 | .14 |
| 13 | Grant Baker | Jr | D | 13 | 12 | .00 | .00 | .00 |
| 7 | Ali Khcheiche | So | F | 13 | 1 | .08 | .08 | .23 |
| 30 | Alex Siluk | Fr | GK | 12 | 10 | .00 | .00 | .00 |
| 20 | Alfredo Vivar | Fr | MF | 12 | 2 | .08 | .00 | .17 |
| 32 | Stephen Mezuk | So | GK | 9 | 8 | .00 | .00 | .00 |
| 16 | Scott Dunford | Sr | MF | 6 | 1 | .00 | .00 | .00 |
| 19 | Joseph Cornell | Fr | D | 4 | - | .00 | .00 | .00 |
| 14 | Ahmed Salman | Fr | D | 4 | - | .00 | .00 | .00 |
| 18 | Jason Soltis | Fr | MF | 4 | - | .00 | .00 | .00 |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | - | .00 | .00 | .00 |
| 31 | Juan Esquivel | Fr | GK | 1 | - | .00 | .00 | .00 |
| 27 | Kevin Kollovozi | Fr | MF | 1 | - | .00 | .00 | .00 |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 6 | Luke Baker | Jr | MF | 18 | .78 | .143 | .28 | .357 |
| 17 | Jack Barnett | Fr | F | 18 | 1.06 | .158 | .56 | .526 |
| 2 | Mark Dawson | Sr | D | 18 | .00 | - | .00 | - |
| 8 | Jacob Drzyzga | Jr | F | 18 | 1.22 | .091 | .72 | .591 |
| 9 | Joseph Georgic | Sr | MF | 18 | 1.17 | .048 | .39 | .333 |
| 4 | Kevin Gondoly | So | D | 18 | .22 | .000 | .11 | .500 |
| 23 | Bryan Lendzion | Fr | F | 18 | .94 | .118 | .50 | .529 |
| 5 | Chad Schmerheim | So | MF | 18 | .44 | .250 | .17 | .375 |
| 21 | Vito Serra | So | MF | 18 | .61 | .000 | .39 | .636 |
| 12 | Daniel Oliver | Fr | D | 17 | .18 | .000 | .00 | .000 |
| 11 | Mohamad Anani | So | F | 15 | .73 | .182 | .33 | .455 |
| 10 | Mike Smith | Jr | D | 15 | .20 | .000 | .13 | .667 |
| 3 | Deavyn Dishroon | So | F | 14 | .00 | - | .00 | - |
| 24 | Tanner Wallace | So | MF | 14 | .21 | .333 | .07 | .333 |
| 13 | Grant Baker | Jr | D | 13 | .38 | .000 | .23 | .600 |
| 7 | Ali Khcheiche | So | F | 13 | .69 | .111 | .54 | .778 |
| 30 | Alex Siluk | Fr | GK | 12 | .00 | - | .00 | - |
| 20 | Alfredo Vivar | Fr | MF | 12 | .33 | .250 | .08 | .250 |
| 32 | Stephen Mezuk | So | GK | 9 | .00 | - | .00 | - |
| 16 | Scott Dunford | Sr | MF | 6 | .17 | .000 | .17 | 1.000 |
| 19 | Joseph Cornell | Fr | D | 4 | .00 | - | .00 | - |
| 14 | Ahmed Salman | Fr | D | 4 | .25 | .000 | .00 | .000 |
| 18 | Jason Soltis | Fr | MF | 4 | .00 | - | .00 | - |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | .00 | - | .00 | - |
| 31 | Juan Esquivel | Fr | GK | 1 | .00 | - | .00 | - |
| 27 | Kevin Kollovozi | Fr | MF | 1 | .00 | - | .00 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 30 | Alex Siluk | Fr | GK | 12 | 10 | 2.42 | 2.87 | 4.67 |
| 32 | Stephen Mezuk | So | GK | 9 | 8 | 1.78 | 1.99 | 5.22 |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | .00 | 0.00 | .00 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 30 | Alex Siluk | Fr | GK | 12 | 75:40 |
| 32 | Stephen Mezuk | So | GK | 9 | 80:28 |
| 31 | Juan Esquivel | Fr | GK | 1 | 7:53 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 6 | Luke Baker | Jr | MF | 18 | 18 | 2 | 0 | 4 |
| 17 | Jack Barnett | Fr | F | 18 | 17 | 3 | 6 | 12 |
| 2 | Mark Dawson | Sr | D | 18 | 17 | 0 | 0 | 0 |
| 8 | Jacob Drzyzga | Jr | F | 18 | 8 | 2 | 0 | 4 |
| 9 | Joseph Georgic | Sr | MF | 18 | 16 | 1 | 2 | 4 |
| 4 | Kevin Gondoly | So | D | 18 | 17 | 0 | 0 | 0 |
| 23 | Bryan Lendzion | Fr | F | 18 | 11 | 2 | 2 | 6 |
| 5 | Chad Schmerheim | So | MF | 18 | 16 | 2 | 1 | 5 |
| 21 | Vito Serra | So | MF | 18 | 18 | 0 | 1 | 1 |
| 12 | Daniel Oliver | Fr | D | 17 | 13 | 0 | 1 | 1 |
| 11 | Mohamad Anani | So | F | 15 | 5 | 2 | 0 | 4 |
| 10 | Mike Smith | Jr | D | 15 | 4 | 0 | 0 | 0 |
| 3 | Deavyn Dishroon | So | F | 14 | 1 | 0 | 0 | 0 |
| 24 | Tanner Wallace | So | MF | 14 | 1 | 1 | 0 | 2 |
| 13 | Grant Baker | Jr | D | 13 | 12 | 0 | 0 | 0 |
| 7 | Ali Khcheiche | So | F | 13 | 1 | 1 | 1 | 3 |
| 30 | Alex Siluk | Fr | GK | 12 | 10 | 0 | 0 | 0 |
| 20 | Alfredo Vivar | Fr | MF | 12 | 2 | 1 | 0 | 2 |
| 32 | Stephen Mezuk | So | GK | 9 | 8 | 0 | 0 | 0 |
| 16 | Scott Dunford | Sr | MF | 6 | 1 | 0 | 0 | 0 |
| 19 | Joseph Cornell | Fr | D | 4 | - | 0 | 0 | 0 |
| 14 | Ahmed Salman | Fr | D | 4 | - | 0 | 0 | 0 |
| 18 | Jason Soltis | Fr | MF | 4 | - | 0 | 0 | 0 |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | - | 0 | 0 | 0 |
| 31 | Juan Esquivel | Fr | GK | 1 | - | 0 | 0 | 0 |
| 27 | Kevin Kollovozi | Fr | MF | 1 | - | 0 | 0 | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 6 | Luke Baker | Jr | MF | 18 | 14 | .143 | 5 | .357 |
| 17 | Jack Barnett | Fr | F | 18 | 19 | .158 | 10 | .526 |
| 2 | Mark Dawson | Sr | D | 18 | 0 | - | 0 | - |
| 8 | Jacob Drzyzga | Jr | F | 18 | 22 | .091 | 13 | .591 |
| 9 | Joseph Georgic | Sr | MF | 18 | 21 | .048 | 7 | .333 |
| 4 | Kevin Gondoly | So | D | 18 | 4 | .000 | 2 | .500 |
| 23 | Bryan Lendzion | Fr | F | 18 | 17 | .118 | 9 | .529 |
| 5 | Chad Schmerheim | So | MF | 18 | 8 | .250 | 3 | .375 |
| 21 | Vito Serra | So | MF | 18 | 11 | .000 | 7 | .636 |
| 12 | Daniel Oliver | Fr | D | 17 | 3 | .000 | 0 | .000 |
| 11 | Mohamad Anani | So | F | 15 | 11 | .182 | 5 | .455 |
| 10 | Mike Smith | Jr | D | 15 | 3 | .000 | 2 | .667 |
| 3 | Deavyn Dishroon | So | F | 14 | 0 | - | 0 | - |
| 24 | Tanner Wallace | So | MF | 14 | 3 | .333 | 1 | .333 |
| 13 | Grant Baker | Jr | D | 13 | 5 | .000 | 3 | .600 |
| 7 | Ali Khcheiche | So | F | 13 | 9 | .111 | 7 | .778 |
| 30 | Alex Siluk | Fr | GK | 12 | 0 | - | 0 | - |
| 20 | Alfredo Vivar | Fr | MF | 12 | 4 | .250 | 1 | .250 |
| 32 | Stephen Mezuk | So | GK | 9 | 0 | - | 0 | - |
| 16 | Scott Dunford | Sr | MF | 6 | 1 | .000 | 1 | 1.000 |
| 19 | Joseph Cornell | Fr | D | 4 | 0 | - | 0 | - |
| 14 | Ahmed Salman | Fr | D | 4 | 1 | .000 | 0 | .000 |
| 18 | Jason Soltis | Fr | MF | 4 | 0 | - | 0 | - |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | 0 | - | 0 | - |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | - | 0 | - |
| 27 | Kevin Kollovozi | Fr | MF | 1 | 0 | - | 0 | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 6 | Luke Baker | Jr | MF | 18 | 3 | 0 | 0-0 | 0 |
| 17 | Jack Barnett | Fr | F | 18 | 0 | 0 | 0-0 | 1 |
| 2 | Mark Dawson | Sr | D | 18 | 1 | 0 | 0-0 | 0 |
| 8 | Jacob Drzyzga | Jr | F | 18 | 1 | 0 | 0-0 | 0 |
| 9 | Joseph Georgic | Sr | MF | 18 | 2 | 0 | 0-0 | 1 |
| 4 | Kevin Gondoly | So | D | 18 | 1 | 0 | 0-0 | 0 |
| 23 | Bryan Lendzion | Fr | F | 18 | 1 | 0 | 0-0 | 0 |
| 5 | Chad Schmerheim | So | MF | 18 | 0 | 0 | 0-0 | 2 |
| 21 | Vito Serra | So | MF | 18 | 3 | 0 | 0-0 | 0 |
| 12 | Daniel Oliver | Fr | D | 17 | 1 | 0 | 0-0 | 0 |
| 11 | Mohamad Anani | So | F | 15 | 2 | 0 | 0-0 | 1 |
| 10 | Mike Smith | Jr | D | 15 | 0 | 0 | 0-0 | 0 |
| 3 | Deavyn Dishroon | So | F | 14 | 1 | 0 | 0-0 | 0 |
| 24 | Tanner Wallace | So | MF | 14 | 0 | 0 | 0-0 | 1 |
| 13 | Grant Baker | Jr | D | 13 | 0 | 0 | 0-0 | 0 |
| 7 | Ali Khcheiche | So | F | 13 | 1 | 0 | 0-0 | 0 |
| 30 | Alex Siluk | Fr | GK | 12 | 0 | 0 | 0-0 | 0 |
| 20 | Alfredo Vivar | Fr | MF | 12 | 0 | 0 | 0-0 | 0 |
| 32 | Stephen Mezuk | So | GK | 9 | 0 | 0 | 0-0 | 0 |
| 16 | Scott Dunford | Sr | MF | 6 | 0 | 0 | 0-1 | 0 |
| 19 | Joseph Cornell | Fr | D | 4 | 0 | 0 | 0-0 | 0 |
| 14 | Ahmed Salman | Fr | D | 4 | 1 | 0 | 0-0 | 0 |
| 18 | Jason Soltis | Fr | MF | 4 | 0 | 0 | 0-0 | 0 |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | 0 | 0 | 0-0 | 0 |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Kevin Kollovozi | Fr | MF | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 30 | Alex Siluk | Fr | GK | 12 | 10 | 29 | 56 | .659 |
| 32 | Stephen Mezuk | So | GK | 9 | 8 | 16 | 47 | .746 |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | 0 | 0 | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Alex Siluk | Fr | GK | 12 | 3 | 7 | 1 | 0/1 | 907:59 |
| 32 | Stephen Mezuk | So | GK | 9 | 3 | 3 | 1 | 0/1 | 724:08 |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | 0 | 0 | 0/0 | 7:53 |
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 11 | Mohamad Anani | So | F | 11 | 4 | .18 | .00 | .36 |
| 6 | Luke Baker | Jr | MF | 11 | 11 | .00 | .00 | .00 |
| 17 | Jack Barnett | Fr | F | 11 | 11 | .09 | .18 | .36 |
| 2 | Mark Dawson | Sr | D | 11 | 11 | .00 | .00 | .00 |
| 8 | Jacob Drzyzga | Jr | F | 11 | 7 | .18 | .00 | .36 |
| 9 | Joseph Georgic | Sr | MF | 11 | 9 | .00 | .18 | .18 |
| 4 | Kevin Gondoly | So | D | 11 | 11 | .00 | .00 | .00 |
| 23 | Bryan Lendzion | Fr | F | 11 | 6 | .09 | .09 | .27 |
| 12 | Daniel Oliver | Fr | D | 11 | 7 | .00 | .09 | .09 |
| 5 | Chad Schmerheim | So | MF | 11 | 10 | .00 | .09 | .09 |
| 21 | Vito Serra | So | MF | 11 | 11 | .00 | .09 | .09 |
| 3 | Deavyn Dishroon | So | F | 9 | 1 | .00 | .00 | .00 |
| 32 | Stephen Mezuk | So | GK | 8 | 7 | .00 | .00 | .00 |
| 10 | Mike Smith | Jr | D | 8 | 2 | .00 | .00 | .00 |
| 20 | Alfredo Vivar | Fr | MF | 8 | 2 | .13 | .00 | .25 |
| 24 | Tanner Wallace | So | MF | 8 | - | .13 | .00 | .25 |
| 7 | Ali Khcheiche | So | F | 7 | 1 | .14 | .00 | .29 |
| 13 | Grant Baker | Jr | D | 6 | 5 | .00 | .00 | .00 |
| 30 | Alex Siluk | Fr | GK | 6 | 4 | .00 | .00 | .00 |
| 19 | Joseph Cornell | Fr | D | 4 | - | .00 | .00 | .00 |
| 16 | Scott Dunford | Sr | MF | 4 | - | .00 | .00 | .00 |
| 14 | Ahmed Salman | Fr | D | 3 | - | .00 | .00 | .00 |
| 18 | Jason Soltis | Fr | MF | 3 | - | .00 | .00 | .00 |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | - | .00 | .00 | .00 |
| 31 | Juan Esquivel | Fr | GK | 1 | - | .00 | .00 | .00 |
| 27 | Kevin Kollovozi | Fr | MF | 1 | - | .00 | .00 | .00 |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 11 | Mohamad Anani | So | F | 11 | .82 | .222 | .36 | .444 |
| 6 | Luke Baker | Jr | MF | 11 | .55 | .000 | .09 | .167 |
| 17 | Jack Barnett | Fr | F | 11 | 1.00 | .091 | .55 | .545 |
| 2 | Mark Dawson | Sr | D | 11 | .00 | - | .00 | - |
| 8 | Jacob Drzyzga | Jr | F | 11 | 1.45 | .125 | 1.09 | .750 |
| 9 | Joseph Georgic | Sr | MF | 11 | 1.45 | .000 | .45 | .313 |
| 4 | Kevin Gondoly | So | D | 11 | .27 | .000 | .18 | .667 |
| 23 | Bryan Lendzion | Fr | F | 11 | 1.00 | .091 | .55 | .545 |
| 12 | Daniel Oliver | Fr | D | 11 | .27 | .000 | .00 | .000 |
| 5 | Chad Schmerheim | So | MF | 11 | .45 | .000 | .09 | .200 |
| 21 | Vito Serra | So | MF | 11 | .73 | .000 | .36 | .500 |
| 3 | Deavyn Dishroon | So | F | 9 | .00 | - | .00 | - |
| 32 | Stephen Mezuk | So | GK | 8 | .00 | - | .00 | - |
| 10 | Mike Smith | Jr | D | 8 | .25 | .000 | .25 | 1.000 |
| 20 | Alfredo Vivar | Fr | MF | 8 | .38 | .333 | .13 | .333 |
| 24 | Tanner Wallace | So | MF | 8 | .25 | .500 | .13 | .500 |
| 7 | Ali Khcheiche | So | F | 7 | .57 | .250 | .43 | .750 |
| 13 | Grant Baker | Jr | D | 6 | .67 | .000 | .33 | .500 |
| 30 | Alex Siluk | Fr | GK | 6 | .00 | - | .00 | - |
| 19 | Joseph Cornell | Fr | D | 4 | .00 | - | .00 | - |
| 16 | Scott Dunford | Sr | MF | 4 | .00 | - | .00 | - |
| 14 | Ahmed Salman | Fr | D | 3 | .00 | - | .00 | - |
| 18 | Jason Soltis | Fr | MF | 3 | .00 | - | .00 | - |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | .00 | - | .00 | - |
| 31 | Juan Esquivel | Fr | GK | 1 | .00 | - | .00 | - |
| 27 | Kevin Kollovozi | Fr | MF | 1 | .00 | - | .00 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 32 | Stephen Mezuk | So | GK | 8 | 7 | 1.88 | 2.13 | 4.88 |
| 30 | Alex Siluk | Fr | GK | 6 | 4 | 2.17 | 3.18 | 3.17 |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | .00 | 0.00 | .00 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 32 | Stephen Mezuk | So | GK | 8 | 79:16 |
| 30 | Alex Siluk | Fr | GK | 6 | 61:20 |
| 31 | Juan Esquivel | Fr | GK | 1 | 7:53 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 11 | Mohamad Anani | So | F | 11 | 4 | 2 | 0 | 4 |
| 6 | Luke Baker | Jr | MF | 11 | 11 | 0 | 0 | 0 |
| 17 | Jack Barnett | Fr | F | 11 | 11 | 1 | 2 | 4 |
| 2 | Mark Dawson | Sr | D | 11 | 11 | 0 | 0 | 0 |
| 8 | Jacob Drzyzga | Jr | F | 11 | 7 | 2 | 0 | 4 |
| 9 | Joseph Georgic | Sr | MF | 11 | 9 | 0 | 2 | 2 |
| 4 | Kevin Gondoly | So | D | 11 | 11 | 0 | 0 | 0 |
| 23 | Bryan Lendzion | Fr | F | 11 | 6 | 1 | 1 | 3 |
| 12 | Daniel Oliver | Fr | D | 11 | 7 | 0 | 1 | 1 |
| 5 | Chad Schmerheim | So | MF | 11 | 10 | 0 | 1 | 1 |
| 21 | Vito Serra | So | MF | 11 | 11 | 0 | 1 | 1 |
| 3 | Deavyn Dishroon | So | F | 9 | 1 | 0 | 0 | 0 |
| 32 | Stephen Mezuk | So | GK | 8 | 7 | 0 | 0 | 0 |
| 10 | Mike Smith | Jr | D | 8 | 2 | 0 | 0 | 0 |
| 20 | Alfredo Vivar | Fr | MF | 8 | 2 | 1 | 0 | 2 |
| 24 | Tanner Wallace | So | MF | 8 | - | 1 | 0 | 2 |
| 7 | Ali Khcheiche | So | F | 7 | 1 | 1 | 0 | 2 |
| 13 | Grant Baker | Jr | D | 6 | 5 | 0 | 0 | 0 |
| 30 | Alex Siluk | Fr | GK | 6 | 4 | 0 | 0 | 0 |
| 19 | Joseph Cornell | Fr | D | 4 | - | 0 | 0 | 0 |
| 16 | Scott Dunford | Sr | MF | 4 | - | 0 | 0 | 0 |
| 14 | Ahmed Salman | Fr | D | 3 | - | 0 | 0 | 0 |
| 18 | Jason Soltis | Fr | MF | 3 | - | 0 | 0 | 0 |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | - | 0 | 0 | 0 |
| 31 | Juan Esquivel | Fr | GK | 1 | - | 0 | 0 | 0 |
| 27 | Kevin Kollovozi | Fr | MF | 1 | - | 0 | 0 | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 11 | Mohamad Anani | So | F | 11 | 9 | .222 | 4 | .444 |
| 6 | Luke Baker | Jr | MF | 11 | 6 | .000 | 1 | .167 |
| 17 | Jack Barnett | Fr | F | 11 | 11 | .091 | 6 | .545 |
| 2 | Mark Dawson | Sr | D | 11 | 0 | - | 0 | - |
| 8 | Jacob Drzyzga | Jr | F | 11 | 16 | .125 | 12 | .750 |
| 9 | Joseph Georgic | Sr | MF | 11 | 16 | .000 | 5 | .313 |
| 4 | Kevin Gondoly | So | D | 11 | 3 | .000 | 2 | .667 |
| 23 | Bryan Lendzion | Fr | F | 11 | 11 | .091 | 6 | .545 |
| 12 | Daniel Oliver | Fr | D | 11 | 3 | .000 | 0 | .000 |
| 5 | Chad Schmerheim | So | MF | 11 | 5 | .000 | 1 | .200 |
| 21 | Vito Serra | So | MF | 11 | 8 | .000 | 4 | .500 |
| 3 | Deavyn Dishroon | So | F | 9 | 0 | - | 0 | - |
| 32 | Stephen Mezuk | So | GK | 8 | 0 | - | 0 | - |
| 10 | Mike Smith | Jr | D | 8 | 2 | .000 | 2 | 1.000 |
| 20 | Alfredo Vivar | Fr | MF | 8 | 3 | .333 | 1 | .333 |
| 24 | Tanner Wallace | So | MF | 8 | 2 | .500 | 1 | .500 |
| 7 | Ali Khcheiche | So | F | 7 | 4 | .250 | 3 | .750 |
| 13 | Grant Baker | Jr | D | 6 | 4 | .000 | 2 | .500 |
| 30 | Alex Siluk | Fr | GK | 6 | 0 | - | 0 | - |
| 19 | Joseph Cornell | Fr | D | 4 | 0 | - | 0 | - |
| 16 | Scott Dunford | Sr | MF | 4 | 0 | - | 0 | - |
| 14 | Ahmed Salman | Fr | D | 3 | 0 | - | 0 | - |
| 18 | Jason Soltis | Fr | MF | 3 | 0 | - | 0 | - |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | 0 | - | 0 | - |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | - | 0 | - |
| 27 | Kevin Kollovozi | Fr | MF | 1 | 0 | - | 0 | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 11 | Mohamad Anani | So | F | 11 | 1 | 0 | 0-0 | 1 |
| 6 | Luke Baker | Jr | MF | 11 | 2 | 0 | 0-0 | 0 |
| 17 | Jack Barnett | Fr | F | 11 | 0 | 0 | 0-0 | 1 |
| 2 | Mark Dawson | Sr | D | 11 | 0 | 0 | 0-0 | 0 |
| 8 | Jacob Drzyzga | Jr | F | 11 | 1 | 0 | 0-0 | 0 |
| 9 | Joseph Georgic | Sr | MF | 11 | 0 | 0 | 0-0 | 0 |
| 4 | Kevin Gondoly | So | D | 11 | 1 | 0 | 0-0 | 0 |
| 23 | Bryan Lendzion | Fr | F | 11 | 1 | 0 | 0-0 | 0 |
| 12 | Daniel Oliver | Fr | D | 11 | 1 | 0 | 0-0 | 0 |
| 5 | Chad Schmerheim | So | MF | 11 | 0 | 0 | 0-0 | 0 |
| 21 | Vito Serra | So | MF | 11 | 2 | 0 | 0-0 | 0 |
| 3 | Deavyn Dishroon | So | F | 9 | 0 | 0 | 0-0 | 0 |
| 32 | Stephen Mezuk | So | GK | 8 | 0 | 0 | 0-0 | 0 |
| 10 | Mike Smith | Jr | D | 8 | 0 | 0 | 0-0 | 0 |
| 20 | Alfredo Vivar | Fr | MF | 8 | 0 | 0 | 0-0 | 0 |
| 24 | Tanner Wallace | So | MF | 8 | 0 | 0 | 0-0 | 1 |
| 7 | Ali Khcheiche | So | F | 7 | 0 | 0 | 0-0 | 0 |
| 13 | Grant Baker | Jr | D | 6 | 0 | 0 | 0-0 | 0 |
| 30 | Alex Siluk | Fr | GK | 6 | 0 | 0 | 0-0 | 0 |
| 19 | Joseph Cornell | Fr | D | 4 | 0 | 0 | 0-0 | 0 |
| 16 | Scott Dunford | Sr | MF | 4 | 0 | 0 | 0-0 | 0 |
| 14 | Ahmed Salman | Fr | D | 3 | 1 | 0 | 0-0 | 0 |
| 18 | Jason Soltis | Fr | MF | 3 | 0 | 0 | 0-0 | 0 |
| 15 | Yusuf Uzhunnan | Fr | F | 2 | 0 | 0 | 0-0 | 0 |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Kevin Kollovozi | Fr | MF | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 32 | Stephen Mezuk | So | GK | 8 | 7 | 15 | 39 | .722 |
| 30 | Alex Siluk | Fr | GK | 6 | 4 | 13 | 19 | .594 |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | 0 | 0 | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Stephen Mezuk | So | GK | 8 | 2 | 3 | 1 | 0/1 | 634:08 |
| 30 | Alex Siluk | Fr | GK | 6 | 1 | 4 | 0 | 0/1 | 367:59 |
| 31 | Juan Esquivel | Fr | GK | 1 | 0 | 0 | 0 | 0/0 | 7:53 |
Download roster:
SRO (First Last) |
SRO (Last, First)
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Aug 18 | Georgetown (Ky.) | W, 2-1 | 1 | 16 | .125 |
| Aug 25 | at Olivet College | T, 2-2 | 2 | 7 | .286 |
| Aug 31 | at Ind. Wesleyan | L, 3-1 | 1 | 3 | .333 |
| Sep 12 | at Adrian College | W, 2-1 | 1 | 5 | .400 |
| Sep 15 | at Huntington | L, 4-0 | 0 | 8 | .000 |
| Sep 18 | at Kalamazoo | W, 2-1 | 1 | 11 | .182 |
| Sep 22 | Lourdes | L, 1-0 | 0 | 15 | .000 |
| Sep 26 | Lawrence Tech | L, 6-0 | 0 | 6 | .000 |
| Sep 29 | at Cleary | W, 3-2 | 2 | 13 | .231 |
| Oct 3 | at Siena Heights | L, 3-2 | 2 | 9 | .222 |
| Oct 10 | at Aquinas (Mich.) | W, 2-1 | 2 | 8 | .250 |
| Oct 13 | at Madonna | L, 4-0 | 0 | 2 | .000 |
| Oct 17 | Cornerstone | L, 4-0 | 0 | 8 | .000 |
| Oct 20 | Northwestern Ohio | L, 2-0 | 0 | 6 | .000 |
| Oct 24 | at Rochester (Mich.) | T, 1-1 | 1 | 19 | .053 |
| Oct 27 | at Indiana Tech | L, 4-0 | 0 | 5 | .000 |
| Oct 30 | Concordia (MI) | W, 1-0 | 1 | 13 | .077 |
| Nov 3 | at Madonna | L, 5-0 | 0 | 3 | .000 |
| Date | Opponent | Score | sv | so |
|---|---|---|---|---|
| Aug 18 | Georgetown (Ky.) | W, 2-1 | 1 | 0 |
| Aug 25 | at Olivet College | T, 2-2 | 2 | 0 |
| Aug 31 | at Ind. Wesleyan | L, 3-1 | 9 | 0 |
| Sep 12 | at Adrian College | W, 2-1 | 10 | - |
